| Travel & Real Estate Referral Service |
| Tuckamore Lodge Newfoundland |
| Price List 2003 |
| all prices are in US $ for a 1x1 hunt; 2x1 hunt is $250/ week less. Sales tax and travel cost are extra. |
| 1 week is 6 Hunting or Fishing days. |
| 2 weeks are 12 Hunting or Fishing days. |
| Trophy Hunt minimun 1 week at a remote camp; but; you can hunt up to 10 days if required. |
| Spring Black Bear hunt | June; | |
| Moose & Black Bear | 03. Sept. | 30. Nov. |
| Caribou | 03. Sept | 26. Oct. |
| Salmon & Trout Fishing: | 1 Week | 1,600 |
| Spring Bear Hunt & Salmon oder Trout: | 1 Week | 1,900 |
| 3 Year plan | 3,000 | |
| 3 Year plan | 5,500 |
| Moose: | 1 Week | 3,500 |
| Trophy Hunt | 10 days | 4,450 |
| Trophy Hunt in new area | 10 days | 5,200 |
| Caribou: | 1 Week | 3,700 |
| Trophy Hunt | 10 days | 4,800 |
| Moose & Caribou: | 1 Week | 6,650 |
| Trophy Hunt | 10 days | 9,250 |
| Moose & Caribou & Black Bear: | 1 Week | 7,150 |
| Trophy Hunt | 10 days | 9,850 |
| Moose & Black Bear: | 1 Week | 4,100 |
| Trophy Hunt | 10 days | 5,900 |
| Caribou & Bear: | 1 Week | 4,400 |
| Trophy Hunt | 10 days | 7,150 |
| 2. Week Hunt: | extra | 2,000 |
| non-hunter | per Week | 1,000 |
| Non-Hunter accompanying a Hunter | per Week | 1,800 |
Canadian Dream Telefon: Deutschland: 08024 649 9008 |